6W-Round recessed spotlights Cool White
SKU:
BRPL6700
In stock
£9.10 Inc. Tax£9.10 Exc. Tax
| Item No. | BRPL6700 |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 6 w |
| Voltage | AC220-240 50/60HZ |
| Size | 115*20 mm |
| Cut Size | 10 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 540 LM |
| Special features | Energy Efficient |
| Color | Cool White – 7000K |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
72w Led Diamond Frame
In stock
£22.00 Inc. Tax£22.00 Exc. Tax| Model NO. | BLPL4865001325D |
| Energy class | F |
| Wattages | 72W |
| Voltage | AC220-240V 50/60Hz |
| Lumens | 6000LM |
| Size | 600*600mm |
| Waterproof Grade | IP20 |
| colour | Cool White – 7000K |
| Life Time | 30000H |
| Switching cycles | 15000 |
| Power Factor | >0.5 |
| Texture of material | Material |
Frame Light 50W Cool White
SKU:
BLPL4865001325F
In stock
£16.65 Inc. Tax£16.65 Exc. Tax| Item Number | BLPL4865001325F |
| ENERGY CLASS | A |
| WATTAGE | 50W |
| LUMEN | 5000 LM |
| Color | 7000k cool white |
| VOLTAGE | AC220-240V |
| FREQUENCY | 50/60 HZ |
| LIFE TIME | 30000H |
| SIZE | 600*600 mm |
| BODY COLOR | White |
| IP | 20 |
| Driver | Isolated |
| RATED EFFEICIENCY | 80 RA |
| ENERGY SAVING | Over 80% |
| Power Factor | ≥0.5 |
| Body material | ALUMINIUM |
| Base TYPE | Panel Light |
Frame Light 50W Cool White 60*60 LED FRAME LIGHT
SKU:
BLPL4865001325F-1
In stock
£16.65 Inc. Tax£16.65 Exc. Tax| Item Number | BLPL4865001325F |
| ENERGY CLASS | F |
| WATTAGE | 50W |
| LUMEN | 5000 LM |
| Color | 6500k cool white |
| VOLTAGE | 85-265V |
| FREQUENCY | 50/60 HZ |
| LIFE TIME | 30000H |
| SIZE | 600*600 mm |
| BODY COLOR | White |
| IP | 20 |
| Driver | Isolated |
| RATED EFFEICIENCY | 80 RA |
| ENERGY SAVING | Over 80% |
| Power Factor | ≥0.5 |
| Body material | ALUMINIUM |
| Base TYPE | Panel Light |
Led Panel Lights 36W Surface Mount – Cool White
SKU:
BLPL36700FL
In stock
£11.19 Inc. Tax£11.19 Exc. Tax| Model NO. | BLPL36700FL |
| Wattage | 36w |
| Lumen | 3240LM |
| Life Time | 30000H |
| Colour | Cool white -7000K |
| Size | 225mm |
| Body Colour | white |
| Specific Uses | Indoor |
| Light Direction | Downlight |
|---|---|
| Type of Bulb | LED |
| CRI | 80 |
| Efficacy | >90LM/W |
| Voltage | AC220-240V |
| Frequency | 50/60Hz |
Square Panel Light-48W-600×600-4000K
In stock
£17.15 Inc. Tax£17.15 Exc. Tax| MODEL | BLPL4865001325 |
| VOLTAGE | AC220-240 V |
| LUMEN | 4320 LM |
| CRI | 80ra |
| SIZE | 600x600mm |
| LAMP TYPE | INDIREC |
| QUALITY/ENERGY CLASS | A |
| Brand name | Brightex |
| WATT | 48 W |
| life span | 30,000 hours |
| IP | 20 |
| Base TYPE | panel light |
| Driver | Waterproof driver |
| ENERGY SAVING | OVER 80% |
| RATED EFFEICIENCY | 80 RA |
| Body color | White |
| COLOUR | 4000K |
| POWER FACTOR | ≥0.5 |
| Body material | Aluminum |
surface mount led panel 35W – Cool White light
SKU:
BLPL36700F
Out of stock
£18.18 Inc. Tax£18.18 Exc. Tax| Item No. | BLPL36700F |
|---|---|
| EU Energy Efficiency Label | A |
| Wattage | 35 watts |
| Luminous | 3150 Lumen |
| Area Lighting Classification | IP54 |
| Colour Temperature | 7000 Kelvin |
| Shade Colour | Cool white – 7000K |
| Specific Uses | Indoor |
| Special features | Energy Efficient |
| Voltage | 220 Volts |
| Light Direction | Panel Light |
| Power and Plug Description: | AC |
| Switch Style | Push Button |
| Switch Installation Type | Ceiling Surface Mounted |
| Type of Bulb | LED |
| Material | Aluminum |
| Included Components | Driver, Screws and Mount Plate |
| Finish types | Powder Coated |
| Incandescent Equivalent | 1650 Watts |
| Color Rendering Index (CRI) | 80 |
| Maximum Compatible Wattage | 35 Watts |
Surface Panel Round 20W – Cool White light
SKU:
BSPL6500-20
Out of stock
£11.99 Inc. Tax£11.99 Exc. Tax| Area Lighting Classification | IP20 |
|---|---|
| Material | Aluminum |
| Finish types | Powder Coated |
| Included Components | Driver, Screws and Mount Plate |
| Maximum Compatible Wattage | 20 Watts |
| Voltage | 220 Volts |
| Specific Uses | Indoor |
| Special features | Energy Efficient |
| Shade Colour | Cool white |
| Light Direction | Downlight |
| Power and Plug Description: | AC |
| Switch Style | Push Button |
| Switch Installation Type | Ceiling Surface Mounted |
| Type of Bulb | LED |
| EU Energy Efficiency Label | A |
| Luminous Flux | 1800 Lumen |
| Wattage | 20 watts |
| Incandescent Equivalent | 1650 Watts |
| Color Temperature | 7000 Kelvin |
| Color Rendering Index (CRI) | 80 |
| Bulb Diameter | 220 mm |
LED Panel Light Round 5W Recessed, Cool White
In stock
£9.10 Inc. Tax£9.10 Exc. Tax| Item No. | BLPL565001325 |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 5 w |
| Voltage | AC220-240 50/60HZ |
| Size | 90*20 mm |
| Cut Size | 70 mm |
| Specific Uses | Indoor |
| Life span | 50000h |
| Lumens | 300 Lumen |
| Special features | Energy Efficient |
| Color | Cool White – 7000K |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |
LED Square Panel 48W 600x600mm, Cool White
Out of stock
£17.15 Inc. Tax£17.15 Exc. Tax| MODEL | BLPL4865001325 |
| VOLTAGE | AC220-240 V |
| LUMEN | 4320 LM |
| CRI | 80ra |
| SIZE | 600x600mm |
| LAMP TYPE | INDIREC |
| QUALITY/ENERGY CLASS | A |
| Brand name | Brightex |
| WATT | 48 W |
| life span | 30,000 hours |
| IP | 20 |
| Base TYPE | panel light |
| Driver | Waterproof driver |
| ENERGY SAVING | OVER 80% |
| RATED EFFEICIENCY | 80 RA |
| Body color | White |
| COLOUR | 6500K |
| POWER FACTOR | ≥0.5 |
| Body material | Aluminum |
recessed led panel light Round 5W, Warm White
SKU:
BLPL565001325
Out of stock
£8.60 Inc. Tax£8.60 Exc. Tax| Item Number | BLPL565001325 |
| Area Lighting Classification | IP20 |
| QUALITY/ENERGY CLASS | A |
| Watt | 5 w |
| Voltage | AC220-240 50/60HZ |
| Size | 70 mm |
| Specific Uses | Indoor |
| Life span | 50000h |
| Lumens | 300 Lumen |
| Special features | Energy Efficient |
| Color | Warm White -3500K |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
led panel light recessed 6W Round – Cool White
In stock
£9.10 Inc. Tax£9.10 Exc. Tax| Item No. | BRPL6700 |
|---|---|
| QUALITY/ENERGY CLASS | A |
| IP | IP20 |
| Watt | 6 w |
| Voltage | AC220-240 50/60HZ |
| Size | 115*20 mm |
| Cut Size | 10 mm |
| Specific Uses | Indoor |
| Life span | 30000h |
| Lumens | 540 LM |
| Special features | Energy Efficient |
| Color | Cool White – 7000K |
| Body Color | White |
| Type of Bulb | LED |
| bass type | SMD |
| Color Rendering Index (CRI) | 80 |
| Driver | isolated |
| Energy saving | Over 80% |
| Body color | White |
| Other | Flickering Free |









